By TEGUH PRASETYO on
Sabtu, 28 April 2012
Type
|
OTR Price (IDR)
|
Diff Price (IDR)
|
Hayate 125 | 14.400.000 | 100.000 |
Nex UD 110 EE | 11.800.000 | 0 |
Satria FU 150 | 18.500.000 | 50.000 |
Shogun Axello 125 | 13.800.000 | 100.000 |
Shogun Axello 125 NR | 14.900.000 | 0 |
Shogun Axello 125 NR SR | 16.175.000 | 0 |
Shogun Axello 125 RR | 14.700.000 | 200.000 |
Shogun Axello 125 SP | 14.900.000 | 200.000 |
Sky Wave NR SR | 14.500.000 | 0 |
Skydrive CW | 13.200.000 | 200.000 |
Skydrive Racing | 13.500.000 | 200.000 |
Spin 125 CW NR | 12.825.000 | 0 |
Spin Daytona | 12.850.000 | 0 |
Thunder 125 | 15.500.000 | 50.000 |
Titan FW 115 D | 10.800.000 | 0 |
Titan FW 115 FD DB | 11.900.000 | 0 |
Titan FW 115 SC CW | 12.975.000 | 0 |
0 komentar:
Posting Komentar